|
SOLID RUBBER MATERIAL PROPERTIES
|
|||||
| MATERIAL | EPDM | NBR | CR (Neoprene) | SBR | NR |
| Hardness range (ShA) | 45º - 95º | 70º | 40º - 80º | 60º - 75º | 40º - 80º |
| Colour | black, grey, brown, beige, white | black | black | black | black |
| Tensile strength (N/mm²) | 6 - 13 | 4 - 14 | 5 - 15 | 4 - 15 | 5 - 15 |
| Oil resistance | low | very good | good | low | low |
| Petrol resistance | low | medium to very good (1) | medium to very good (1) | low | non-resistant |
|
Temperature stability (ºC) (2) |
-30 to +110 | -20 to +100 | -20 to +80 | -20 to +80 | -30 to +60 |
| For shorter periods | +150 | +120 | +100 | +100 | +70 |
| Solvent resistance (3) | good | good | good | satisfactory | good |
| Lye resistance (4) | good | good | good | good | good |
| Ozone resistance | excellent | low | very good | low | low |
| General climate resistance | excellent | good | very good | good | good |
|
NOTES:
|
|||||